Aircraft Listings

Jets      Turbo-Props / Helicopters      Pistons     

Jets Serial Number Registration Asking Price
2011 Dassault Falcon 2000LX 222 N12LX $27,995,000
1985 Dassault Falcon 50 152 N152FJ MAKE OFFER
2000 Bombardier Learjet 45 104 40-SEV $3,495,000
1983 Bombardier Learjet 55 77 N245MS $1,045,000
1974 Bombardier Learjet 25C 156 N725JS $145,000
1999 Raytheon Beechjet 400A RK-221 N400SF DEAL PENDING
1994 Raytheon Beechjet 400A RK-087 N87EB SOLD
2014 Cessna Citation CJ4 (New Delivery in 1st QTR 2014) 525C-TBD TBD MAKE OFFER
2003 Cessna Citation CJ2 525A-141 N6ZE MAKE OFFER
1995 Cessna Citation Ultra 560-313 N313CV SOLD
1993 Cessna Citation V 560-229 N193SE SOLD
1999 Cessna Citation Bravo 550B-868 N627BC $1,795,000
1988 Cessna Citation SII S550-154 N550DS MAKE OFFER
1982 Cessna Citation II 550-423 N248HA $795,000
1981 Cessna Citation II 550-230 N550WB $895,000
1980 Cessna Citation II 550-129 N237WC SOLD
1982 Westwind I 370 N895P $465,000

Turbo-Props / Helicopters Serial Number Registration Asking Price
2010 Bell 429 (New Helicopter Delivery) 57025 N429ME SOLD
2004 Pilatus PC-12/45 598 N598MM SOLD
2003 Socata TBM 700C2 265 N6720Y SOLD
1986 Beechcraft King Air 300 FA-97 N97EB $1,895,000
1986 Beechcraft King Air 300 FA-89 N694JB SOLD
1979 Beechcraft King Air 200 BB-417 N201KA $650,000
1982 Beechcraft King Air F90 LA-194 N27SE SOLD
2000 Beechcraft King Air C90B LJ-1582 N46AE SOLD
1989 Beechcraft King Air C90A LJ-1222 N322BR DEAL PENDING
1980 Beechcraft King Air C90 LJ-907 N900WC $585,000
1979 Beechcraft King Air C90 LJ-806 N611DD $435,000
1976 Beechcraft King Air C90 LJ-686 N400BX SOLD
1984 Piper Cheyenne IIIA 42-5501010 N627PC $840,000
1981 Piper Cheyenne III 42-8001051 N5PA $495,000
1980 Piper Cheyenne II 31T-8020046 N302TA SOLD
1980 Piper Cheyenne II 31T-8020002 N333P $649,000
1974 Piper Cheyenne II 31T-7400003 N336P $425,000
1979 Piper Cheyenne I 31T-7904051 N165SW SOLD
2006 Piper Meridian 4697237 N237ST SOLD
1979 Mitsubishi Solitaire 407SA N750CA $495,000

Pistons / Motor Gliders Serial Number Registration Asking Price
2005 Cirrus SR22-GTS 1294 N284CD $289,000
2003 Cirrus SR22 437 N1223C SOLD
1980 Beechcraft Baron 58P TJ-324 N58VV SOLD
1996 Beechcraft Baron 58 TH-1787 N1067T SOLD
1995 Beechcraft Baron 58 TH-1743 N78VC $425,000
1974 Beechcraft Bonanza F33A CE-471 N3056W $89,000
1982 Cessna 421C RAM 421C-1233 N421AA $385,000
1974 Cessna 421B RAM 421B-564 N333ML SOLD
1980 Cessna 414A RAM VII 414A-497 N447MB SOLD
1978 Cessna 414A RAM III 414A-092 N414JC $219,000
2001 Cessna 206H 20608151 N3535T SOLD
2000 Cessna 172R 17280953 N579WT SOLD
1981 Cessna 172P 17274982 N54467 SOLD
1981 Cessna 172P 17274261 N51056 $29,000
1978 Cessna 172N 17271027 N1504E SOLD
2008 Piper Malibu Matrix 4692077 N877MV $675,000
1999 Piper Mirage (PA-46-350P) 4636228 N997MJ $435,000
2005 Piper 6X 3232035 N132ST SOLD
1979 Piper Navajo C/R 31-7912102 CS-ARD $209,000
1979 Piper Seneca II 34-7970277 N892CD $109,000
1979 Piper Aztec F 27-7954027 N6630A $89,000
1973 Piper Aztec E 27-7305171 N362BM $89,000
2008 Stemme S10-VT 11-117 N240DF SOLD

Jets      Turbo-Props      Pistons     






© 2011 AeroSolutions Group, Inc.